Sekolah BIRU
Bil Acara No Peserta Nama Jarak Masa Keputusan Catatan
1 00/07, 100 METER PEREMPUAN PPKI PUTRI NUR SYAZREEN BINTI MOHD NORADZREEN 18.78 1
2 01/2, 100 METER PEREMPUAN TAHUN 3 SITI ZULEYKHA IMTINAN BINTI ABDUL AZIZ 17.50 1
3 01/6, 100 METER PEREMPUAN TAHUN 5 THANISHA ATHI A/P JAGATHIS 17.98 1
4 02/2, 200 METER PEREMPUAN TAHUN 3 SITI ZULEYKHA IMTINAN BINTI ABDUL AZIZ 40.10 1
5 02/6, 200 METER PEREMPUAN TAHUN 5 THANISHA ATHI A/P JAGATHIS 38.53 1
6 04/1, LOMPAT TINGGI LELAKI TAHUN 3 MUHAMMAD FAYYAD ISMAIL BIN IBRAHIM 1 1.05M
7 04/2, LOMPAT TINGGI PEREMPUAN TAHUN3 SITI ZULEYKHA IMTINAN BINTI ABDUL AZIZ 1 0.90M
8 04/6, LOMPAT TINGGI PEREMPUAN TAHUN5 THANISHA ATHI A/P JAGATHIS 1 0.95M
9 05/1, LOMPAT JAUH LELAKI TAHUN 3 MUHAMMAD FAYYAD ISMAIL BIN IBRAHIM 2.88 1
10 05/3, LOMPAT JAUH LELAKI TAHUN 4 MUHAMMAD ADAM HAIKAL BIN ZAMRI 2.83 1
11 05/5, LOMPAT JAUH LELAKI TAHUN 5 SYED ABDUL QADIR BIN SYED AHMAD 3.30 1
12 06/4, LONTAR PELURU PEREMPUAN TAHUN5 DANIA SYAURAH BINTI NORAZLEN 4.98 1
13 07/3, REJAM LEMBING LELAKI TAHUN 5 MUHAMMAD IKHWAN HAKIM BIN BACTEER 13.85 1
14 09/1, 4X100 METER LELAKI TAHUN 3 AHMAD BAIHAQI BIN MOHD FADZRUL 1.16.24 1
15 09/1, 4X100 METER LELAKI TAHUN 3 HARRAZ NAUFAL BIN SYAMSUL MUIN 1.16.24 1
16 09/1, 4X100 METER LELAKI TAHUN 3 MUHAMMAD FAYYAD ISMAIL BIN IBRAHIM 1.16.24 1
17 09/1, 4X100 METER LELAKI TAHUN 3 MUHAMMAD ZAIDAN SHAFIULLA BIN MOHD ZAIDI 1.16.24 1
18 09/2, 4X100 METER PEREMPUAN TAHUN 3 NUR QAIREEN BINTI MOHD RIDUWAN 1.20.24 1
19 09/2, 4X100 METER PEREMPUAN TAHUN 3 ORKED MEDINA BINTI AINUDDIN ARIFF 1.20.24 1
20 09/2, 4X100 METER PEREMPUAN TAHUN 3 QURRATU NUR HANNAH BINTI CHE HAMID 1.20.24 1
21 09/2, 4X100 METER PEREMPUAN TAHUN 3 SITI ZULEYKHA IMTINAN BINTI ABDUL AZIZ 1.20.24 1
22 00/06, 100 METER LELAKI PPKI MOHAMMAD SHAZ FAIQ BIN MOHAMMAD SHAFIQ 18.02 2
23 00/08, 4x50 METER PPKI CAMPURAN CHE ADAMSHAH PUTRA BIN CHE ZAMRI 44.26 2
24 00/08, 4x50 METER PPKI CAMPURAN DANISH DANIAL BIN MOHD AMIRULLAH 44.26 2
25 00/08, 4x50 METER PPKI CAMPURAN MOHAMMAD SHAZ FAIQ BIN MOHAMMAD SHAFIQ 44.26 2
26 00/08, 4x50 METER PPKI CAMPURAN PUTRI NUR SYAZREEN BINTI MOHD NORADZREEN 44.26 2
27 00/13, 4x50 METER LELAKI TAHUN 1 MOHAMMAD ZAHFRAN KHAIRY BIN ABDUL MALIK 46.14 2
28 00/13, 4x50 METER LELAKI TAHUN 1 MUHAMMAD NUR ADAM RAYYAN BIN ABDUL RAHIM 46.14 2
29 00/13, 4x50 METER LELAKI TAHUN 1 MUHAMMAD ZIKRI NAZRAN BIN MOHD ZAKI 46.14 2
30 00/13, 4x50 METER LELAKI TAHUN 1 SHA DANIAL BIN MOHD.SHARIZAL 46.14 2
31 01/1, 100 METER LELAKI TAHUN 3 MUHAMMAD FAYYAD ISMAIL BIN IBRAHIM 17.36 2
32 01/4, 100 METER PEREMPUAN TAHUN 4 NUR IRISH IRDINAH BINTI TAHIR 18.59 2
33 01/5, 100 METER LELAKI TAHUN 5 SYED ABDUL QADIR BIN SYED AHMAD 16.21 2
34 01/6, 100 METER PEREMPUAN TAHUN 5 NUR ARIANA BAHEERA BINTI MOHD AMRI 18..29 2
35 02/7, 200 METER LELAKI TAHUN 6 MUHAMMAD KHAIRI ZAFRIEL BIN IBRAHIM 32.11 2
36 04/2, LOMPAT TINGGI PEREMPUAN TAHUN3 ISRA NOUR KHADIEJAH BINTI MUHAMMAD ZULQARNAIN 2 0.88M
37 04/4, LOMPAT TINGGI PEREMPUAN TAHUN4 WAN NUR FATIHAH BINTI WAN MOHD FAIRUZ 2 0.90M
38 05/4, LOMPAT JAUH PEREMPUAN TAHUN 4 PUTRI NUR SYAZREEN BINTI MOHD NORADZREEN 2.26 2
39 05/7, LOMPAT JAUH LELAKI TAHUN 6 MUHAMMAD KHAIRI ZAFRIEL BIN IBRAHIM 3.34 2
40 07/2, REJAM LEMBING PEREMPUAN TAHUN4 SITI NURKHAISARA BINTI KAMAL 4.77 2
41 07/4, REJAM LEMBING PEREMPUAN TAHUN5 NUR ARIESHA BINTI MOHD ERWAN 6.49 2
42 09/4, 4X100 METER PEREMPUAN TAHUN 4 AYRA ASHEEQA BINTI AZHARUDIN 1.19.60 2
43 09/4, 4X100 METER PEREMPUAN TAHUN 4 NUR IRISH IRDINAH BINTI TAHIR 1.19.60 2
44 09/4, 4X100 METER PEREMPUAN TAHUN 4 PUTRI NUR SYAZREEN BINTI MOHD NORADZREEN 1.19.60 2
45 09/4, 4X100 METER PEREMPUAN TAHUN 4 SITI NURKHAISARA BINTI KAMAL 1.19.60 2
46 09/5, 4X100 METER LELAKI TAHUN 5 MUHAMMAD AFIF HAZIM BIN ALIAS 1.09.68 2
47 09/5, 4X100 METER LELAKI TAHUN 5 MUHAMMAD ASYRAF FARHAN BIN MUHAMMAD LOKMAN 1.09.68 2
48 09/5, 4X100 METER LELAKI TAHUN 5 MUHAMMAD IKHWAN HAKIM BIN BACTEER 1.09.68 2
49 09/5, 4X100 METER LELAKI TAHUN 5 SYED ABDUL QADIR BIN SYED AHMAD 1.09.68 2
50 09/6, 4X100 METER PEREMPUAN TAHUN 5 AMMARA PUTRI IMANI BINTI MOHD ROSDI 1.14.72 2
51 09/6, 4X100 METER PEREMPUAN TAHUN 5 NUR ARIANA BAHEERA BINTI MOHD AMRI 1.14.72 2
52 09/6, 4X100 METER PEREMPUAN TAHUN 5 NUR DHIA ARIANNA BINTI ZAMRI 1.14.72 2
53 09/6, 4X100 METER PEREMPUAN TAHUN 5 THANISHA ATHI A/P JAGATHIS 1.14.72 2
54 00/09, 80 METER LELAKI TAHUN 1 MOHAMMAD ZAHFRAN KHAIRY BIN ABDUL MALIK 17.82 3
55 00/15, 4x50 METER LELAKI TAHUN 2 MOHAMAD IMAN FALIQZ BIN MOHAMAD HAFIZ 42.29 3
56 00/15, 4x50 METER LELAKI TAHUN 2 MUHAMMAD NUR IMAN IFFAT WAAIZ BIN MOHD SHAAHID 42.29 3
57 00/15, 4x50 METER LELAKI TAHUN 2 WAN QARIZH NAUFAL BIN WAN KHAMIS 42.29 3
58 00/15, 4x50 METER LELAKI TAHUN 2 ZAHRAN EIRSYAD BIN SUFFIAN 42.29 3
59 00/16, 4x50 METER PEREMPUAN TAHUN 2 HIMADARSHANI A/P MAHENDRAN 45.2 3
60 00/16, 4x50 METER PEREMPUAN TAHUN 2 NUR AIRAA HUMAIRA BINTI MUHAMAD IDRIS WILDEY 45.2 3
61 00/16, 4x50 METER PEREMPUAN TAHUN 2 PUTERI NUR AMANDA BINTI MUHAMMAD FAIZAL 45.2 3
62 00/16, 4x50 METER PEREMPUAN TAHUN 2 PUTERI NUR NURSYAFIKA HUSNA BINTI HASYIM 45.2 3
63 01/5, 100 METER LELAKI TAHUN 5 MUHAMMAD AFIF HAZIM BIN ALIAS 16.59 3
64 01/7, 100 METER LELAKI TAHUN 6 MUHAMMAD KHAIRI ZAFRIEL BIN IBRAHIM 16.13 3
65 02/4, 200 METER PEREMPUAN TAHUN 4 NUR IRISH IRDINAH BINTI TAHIR 4.84 3
66 02/6, 200 METER PEREMPUAN TAHUN 5 NUR DHIA ARIANNA BINTI ZAMRI 40.88 3
67 02/8, 200 METER PEREMPUAN TAHUN 6 NURQYHRAH DANIA BINTI REEZAL 39.52 3
68 04/1, LOMPAT TINGGI LELAKI TAHUN 3 MUHAMMAD ZAIDAN SHAFIULLA BIN MOHD ZAIDI 3 0.90M
69 04/4, LOMPAT TINGGI PEREMPUAN TAHUN4 PUTRI NUR SYAZREEN BINTI MOHD NORADZREEN 3 0.85M
70 04/5, LOMPAT TINGGI LELAKI TAHUN 5 SYED ABDUL QADIR BIN SYED AHMAD 3 1.05M
71 05/2, LOMPAT JAUH PEREMPUAN TAHUN 3 NUR QAIREEN BINTI MOHD RIDUWAN 2.25 3
72 05/4, LOMPAT JAUH PEREMPUAN TAHUN 4 NUR IRISH IRDINAH BINTI TAHIR 2.20 3
73 05/6, LOMPAT JAUH PEREMPUAN TAHUN 5 NUR ARIANA BAHEERA BINTI MOHD AMRI 2.53 3
74 06/2, LONTAR PELURU PEREMPUAN TAHUN4 NUR SYAFA HAQIERAH AMANDA BINTI ABDUL HAKIM 2.98 3
75 06/3, LONTAR PELURU LELAKI TAHUN 5 MUHAMMAD IKHWAN HAKIM BIN BACTEER 5.53 3
76 06/6, LONTAR PELURU PEREMPUAN TAHUN6 NURMARISSA BINTI MOHD ANUARUL AZIZAN 4.68 3
77 07/1, REJAM LEMBING LELAKI TAHUN 4 AURELLIO RAFAEL ADITYA ANAK NGINDANG 5.71 3
78 07/5, REJAM LEMBING LELAKI TAHUN 6 MUHAMMAD AISY ZAHIN BIN MOHAMAD IZWAN 13.26 3
79 09/7, 4X100 METER LELAKI TAHUN 6 MUHAMMAD AIDIL BIN MOHD RIZAL 1.06.25 3
80 09/7, 4X100 METER LELAKI TAHUN 6 MUHAMMAD AISY ZAHIN BIN MOHAMAD IZWAN 1.06.25 3
81 09/7, 4X100 METER LELAKI TAHUN 6 MUHAMMAD KHAIRI ZAFRIEL BIN IBRAHIM 1.06.25 3
82 09/7, 4X100 METER LELAKI TAHUN 6 MUHAMMAD QASYFI BIN YAZRI 1.06.25 3
83 09/8, 4X100 METER PEREMPUAN TAHUN 6 NUR ALYA ZAFIRAH BINTI MUHAMMAD ZAKI 1.20.47 3
84 09/8, 4X100 METER PEREMPUAN TAHUN 6 NUR HANNAH QATRINA BINTI HASRY 1.20.47 3
85 09/8, 4X100 METER PEREMPUAN TAHUN 6 NURQYHRAH DANIA BINTI REEZAL 1.20.47 3
86 09/8, 4X100 METER PEREMPUAN TAHUN 6 QASEH MUDHIA BINTI MOHD FAUZI 1.20.47 3
 
Keseluruhan (86 Rekod)
 
Sistem Pemarkahan Sukan E-Kejola © 2022