Sekolah MERAH
Bil Acara No Peserta Nama Jarak Masa Keputusan Catatan
1 00/14, 4x50 METER PEREMPUAN TAHUN 1 3 ADRIANA RAISSA BINTI MOHD FARID 42.8 1
2 00/14, 4x50 METER PEREMPUAN TAHUN 1 4 NUR ADRIANA LILLY BINTI MOHD HAIRUL AZRI 42.8 1
3 00/14, 4x50 METER PEREMPUAN TAHUN 1 1 NUR ATHALIA MALIQAA BINTI MUHAMMAD SULAIMAN 42.8 1
4 00/14, 4x50 METER PEREMPUAN TAHUN 1 2 NUR ZAFIRAH RANIA BINTI MOHD ZAIN 42.8 1
5 01/5, 100 METER LELAKI TAHUN 5 MUHAMMAD ARYAN MUQRI BIN IZHAR HAYATUL ISRAQ 15.56 1
6 02/5, 200 METER LELAKI TAHUN 5 MUHAMMAD ARYAN MUQRI BIN IZHAR HAYATUL ISRAQ 32.94 1
7 04/4, LOMPAT TINGGI PEREMPUAN TAHUN4 NUR HIDAYAH BINTI MOHD FIRDAUS 1 0.95M
8 04/5, LOMPAT TINGGI LELAKI TAHUN 5 MUHAMMAD ARYAN MUQRI BIN IZHAR HAYATUL ISRAQ 1 1.10M
9 05/2, LOMPAT JAUH PEREMPUAN TAHUN 3 RAISHA MIQAILA BINTI MOHAMAD RAMDHAN 2.67 1
10 05/4, LOMPAT JAUH PEREMPUAN TAHUN 4 NUR HIDAYAH BINTI MOHD FIRDAUS 2.67 1
11 06/2, LONTAR PELURU PEREMPUAN TAHUN4 KHAULAH AL AZWAR BINTI MOHD HILMI 3.77 1
12 07/4, REJAM LEMBING PEREMPUAN TAHUN5 NUR ARIANA RAISYA BINTI ABDUL RAHMAN 7.65 1
13 09/5, 4X100 METER LELAKI TAHUN 5 MUHAMMAD ADRIAN RAYYAN BIN MOHD FARID 1.08.42 1
14 09/5, 4X100 METER LELAKI TAHUN 5 MUHAMMAD ARYAN MUQRI BIN IZHAR HAYATUL ISRAQ 1.08.42 1
15 09/5, 4X100 METER LELAKI TAHUN 5 MUHAMMAD FARIS SYAHMI BIN MOHD SIDEK 1.08.42 1
16 09/5, 4X100 METER LELAKI TAHUN 5 MUHAMMAD HAZIM KHAIRUDDIN BIN SAMAD 1.08.42 1
17 00/07, 100 METER PEREMPUAN PPKI LUTHFIYA ARISSA BINTI MUHAMMAD HISHAM 18.93 2
18 00/12, 80 METER PEREMPUAN TAHUN 2 1 NUR AMIRA NADEERA BINTI MOHD TERMIZI 16.38 2
19 00/15, 4x50 METER LELAKI TAHUN 2 2 AQIL RAFIQI BIN NOR AZMI 4.76 2
20 00/15, 4x50 METER LELAKI TAHUN 2 3 MUHAMMAD AKASYAH HANAN BIN MOHD ROSDI 4.76 2
21 00/15, 4x50 METER LELAKI TAHUN 2 1 MUHAMMAD ANIQ AQMAL BIN MOHD JOHARI 4.76 2
22 00/15, 4x50 METER LELAKI TAHUN 2 4 MUHAMMAD AYDEN KHALIQ BIN MUHAMMAD KHAIREE 4.76 2
23 02/4, 200 METER PEREMPUAN TAHUN 4 NUR HIDAYAH BINTI MOHD FIRDAUS 40.41 2
24 02/8, 200 METER PEREMPUAN TAHUN 6 SHAZA AMANDA BINTI MOHD.SHARIZAL 39.11 2
25 04/3, LOMPAT TINGGI LELAKI TAHUN 4 RITHIK KAMALAKKANNAN 2 1.0M
26 04/6, LOMPAT TINGGI PEREMPUAN TAHUN5 AFYNA ELFYEA BINTI MOHD IZUL 2 0.90M
27 04/8, LOMPAT TINGGI PEREMPUAN TAHUN6 SHAZA AMANDA BINTI MOHD.SHARIZAL 2 1.05M
28 05/8, LOMPAT JAUH PEREMPUAN TAHUN 6 SHAZA AMANDA BINTI MOHD.SHARIZAL 2.39 2
29 06/1, LONTAR PELURU LELAKI TAHUN 4 MUHAMMAD DZIYAAD BIN HAMIDI 4.61 2
30 06/5, LONTAR PELURU LELAKI TAHUN 6 ADAM NAUFAL BIN MAHADIR 6.11 2
31 09/8, 4X100 METER PEREMPUAN TAHUN 6 NUR HAMIMI HANA BINTI MOHD HARANI 1.17.28 2
32 09/8, 4X100 METER PEREMPUAN TAHUN 6 NUR JANNAH ZAHIDA BINTI HAMIDAN 1.17.28 2
33 09/8, 4X100 METER PEREMPUAN TAHUN 6 NURAUNNI FATWA IMTIYAAZ BINTI MOHD SHAAHID 1.17.28 2
34 09/8, 4X100 METER PEREMPUAN TAHUN 6 SHAZA AMANDA BINTI MOHD.SHARIZAL 1.17.28 2
35 00/06, 100 METER LELAKI PPKI AKIF ZAFRAN BIN ABDUL MUID 18.36 3
36 00/08, 4x50 METER PPKI CAMPURAN ALFAN NAIM BIN ABDULLAH 44.62 3
37 00/08, 4x50 METER PPKI CAMPURAN LUTHFIYA ARISSA BINTI MUHAMMAD HISHAM 44.62 3
38 00/08, 4x50 METER PPKI CAMPURAN MUHAMMAD FIRAS RAYYAN BIN ZAKARIA 44.62 3
39 00/08, 4x50 METER PPKI CAMPURAN MUHAMMAD HARIZ ADWA BIN MUHAMMAD FAIRIZ 44.62 3
40 00/10, 80 METER PEREMPUAN TAHUN 1 2 NUR ZAFIRAH RANIA BINTI MOHD ZAIN 16.74 3
41 00/11, 80 METER LELAKI TAHUN 2 1 MUHAMMAD ANIQ AQMAL BIN MOHD JOHARI 15.16 3
42 01/3, 100 METER LELAKI TAHUN 4 MUHAMMAD ALIFF ZHAFRAN BIN IZHAR HAYATUL ISRAQ 17.86 3
43 02/3, 200 METER LELAKI TAHUN 4 MUHAMMAD ALIFF ZHAFRAN BIN IZHAR HAYATUL ISRAQ 39.89 3
44 04/3, LOMPAT TINGGI LELAKI TAHUN 4 MUHAMMAD ALIFF ZHAFRAN BIN IZHAR HAYATUL ISRAQ 3 0.95M
45 05/5, LOMPAT JAUH LELAKI TAHUN 5 MUHAMMAD ADRIAN RAYYAN BIN MOHD FARID 2.91 3
46 07/2, REJAM LEMBING PEREMPUAN TAHUN4 NUR AIN BINTI ABDUL MANAF 4.59 3
47 07/3, REJAM LEMBING LELAKI TAHUN 5 MUHAMMAD HAZIM KHAIRUDDIN BIN SAMAD 9.85 3
48 07/4, REJAM LEMBING PEREMPUAN TAHUN5 IRDINA SUMAYYAH BINTI MOHAMED IZKANDAR 5.92 3
49 07/6, REJAM LEMBING PEREMPUAN TAHUN6 NUR HAMIMI HANA BINTI MOHD HARANI 7.52 3
50 09/3, 4X100 METER LELAKI TAHUN 4 ALFAN NAIM BIN ABDULLAH 1.18.84 3
51 09/3, 4X100 METER LELAKI TAHUN 4 MUHAMMAD ALIFF ZHAFRAN BIN IZHAR HAYATUL ISRAQ 1.18.84 3
52 09/3, 4X100 METER LELAKI TAHUN 4 MUHAMMAD DZIYAAD BIN HAMIDI 1.18.84 3
53 09/3, 4X100 METER LELAKI TAHUN 4 RITHIK KAMALAKKANNAN 1.18.84 3
Sekolah BIRU
Bil Acara No Peserta Nama Jarak Masa Keputusan Catatan
1 00/07, 100 METER PEREMPUAN PPKI PUTRI NUR SYAZREEN BINTI MOHD NORADZREEN 18.78 1
2 01/2, 100 METER PEREMPUAN TAHUN 3 SITI ZULEYKHA IMTINAN BINTI ABDUL AZIZ 17.50 1
3 01/6, 100 METER PEREMPUAN TAHUN 5 THANISHA ATHI A/P JAGATHIS 17.98 1
4 02/2, 200 METER PEREMPUAN TAHUN 3 SITI ZULEYKHA IMTINAN BINTI ABDUL AZIZ 40.10 1
5 02/6, 200 METER PEREMPUAN TAHUN 5 THANISHA ATHI A/P JAGATHIS 38.53 1
6 04/1, LOMPAT TINGGI LELAKI TAHUN 3 MUHAMMAD FAYYAD ISMAIL BIN IBRAHIM 1 1.05M
7 04/2, LOMPAT TINGGI PEREMPUAN TAHUN3 SITI ZULEYKHA IMTINAN BINTI ABDUL AZIZ 1 0.90M
8 04/6, LOMPAT TINGGI PEREMPUAN TAHUN5 THANISHA ATHI A/P JAGATHIS 1 0.95M
9 05/1, LOMPAT JAUH LELAKI TAHUN 3 MUHAMMAD FAYYAD ISMAIL BIN IBRAHIM 2.88 1
10 05/3, LOMPAT JAUH LELAKI TAHUN 4 MUHAMMAD ADAM HAIKAL BIN ZAMRI 2.83 1
11 05/5, LOMPAT JAUH LELAKI TAHUN 5 SYED ABDUL QADIR BIN SYED AHMAD 3.30 1
12 06/4, LONTAR PELURU PEREMPUAN TAHUN5 DANIA SYAURAH BINTI NORAZLEN 4.98 1
13 07/3, REJAM LEMBING LELAKI TAHUN 5 MUHAMMAD IKHWAN HAKIM BIN BACTEER 13.85 1
14 09/1, 4X100 METER LELAKI TAHUN 3 AHMAD BAIHAQI BIN MOHD FADZRUL 1.16.24 1
15 09/1, 4X100 METER LELAKI TAHUN 3 HARRAZ NAUFAL BIN SYAMSUL MUIN 1.16.24 1
16 09/1, 4X100 METER LELAKI TAHUN 3 MUHAMMAD FAYYAD ISMAIL BIN IBRAHIM 1.16.24 1
17 09/1, 4X100 METER LELAKI TAHUN 3 MUHAMMAD ZAIDAN SHAFIULLA BIN MOHD ZAIDI 1.16.24 1
18 09/2, 4X100 METER PEREMPUAN TAHUN 3 NUR QAIREEN BINTI MOHD RIDUWAN 1.20.24 1
19 09/2, 4X100 METER PEREMPUAN TAHUN 3 ORKED MEDINA BINTI AINUDDIN ARIFF 1.20.24 1
20 09/2, 4X100 METER PEREMPUAN TAHUN 3 QURRATU NUR HANNAH BINTI CHE HAMID 1.20.24 1
21 09/2, 4X100 METER PEREMPUAN TAHUN 3 SITI ZULEYKHA IMTINAN BINTI ABDUL AZIZ 1.20.24 1
22 00/06, 100 METER LELAKI PPKI MOHAMMAD SHAZ FAIQ BIN MOHAMMAD SHAFIQ 18.02 2
23 00/08, 4x50 METER PPKI CAMPURAN CHE ADAMSHAH PUTRA BIN CHE ZAMRI 44.26 2
24 00/08, 4x50 METER PPKI CAMPURAN DANISH DANIAL BIN MOHD AMIRULLAH 44.26 2
25 00/08, 4x50 METER PPKI CAMPURAN MOHAMMAD SHAZ FAIQ BIN MOHAMMAD SHAFIQ 44.26 2
26 00/08, 4x50 METER PPKI CAMPURAN PUTRI NUR SYAZREEN BINTI MOHD NORADZREEN 44.26 2
27 00/13, 4x50 METER LELAKI TAHUN 1 MOHAMMAD ZAHFRAN KHAIRY BIN ABDUL MALIK 46.14 2
28 00/13, 4x50 METER LELAKI TAHUN 1 MUHAMMAD NUR ADAM RAYYAN BIN ABDUL RAHIM 46.14 2
29 00/13, 4x50 METER LELAKI TAHUN 1 MUHAMMAD ZIKRI NAZRAN BIN MOHD ZAKI 46.14 2
30 00/13, 4x50 METER LELAKI TAHUN 1 SHA DANIAL BIN MOHD.SHARIZAL 46.14 2
31 01/1, 100 METER LELAKI TAHUN 3 MUHAMMAD FAYYAD ISMAIL BIN IBRAHIM 17.36 2
32 01/4, 100 METER PEREMPUAN TAHUN 4 NUR IRISH IRDINAH BINTI TAHIR 18.59 2
33 01/5, 100 METER LELAKI TAHUN 5 SYED ABDUL QADIR BIN SYED AHMAD 16.21 2
34 01/6, 100 METER PEREMPUAN TAHUN 5 NUR ARIANA BAHEERA BINTI MOHD AMRI 18..29 2
35 02/7, 200 METER LELAKI TAHUN 6 MUHAMMAD KHAIRI ZAFRIEL BIN IBRAHIM 32.11 2
36 04/2, LOMPAT TINGGI PEREMPUAN TAHUN3 ISRA NOUR KHADIEJAH BINTI MUHAMMAD ZULQARNAIN 2 0.88M
37 04/4, LOMPAT TINGGI PEREMPUAN TAHUN4 WAN NUR FATIHAH BINTI WAN MOHD FAIRUZ 2 0.90M
38 05/4, LOMPAT JAUH PEREMPUAN TAHUN 4 PUTRI NUR SYAZREEN BINTI MOHD NORADZREEN 2.26 2
39 05/7, LOMPAT JAUH LELAKI TAHUN 6 MUHAMMAD KHAIRI ZAFRIEL BIN IBRAHIM 3.34 2
40 07/2, REJAM LEMBING PEREMPUAN TAHUN4 SITI NURKHAISARA BINTI KAMAL 4.77 2
41 07/4, REJAM LEMBING PEREMPUAN TAHUN5 NUR ARIESHA BINTI MOHD ERWAN 6.49 2
42 09/4, 4X100 METER PEREMPUAN TAHUN 4 AYRA ASHEEQA BINTI AZHARUDIN 1.19.60 2
43 09/4, 4X100 METER PEREMPUAN TAHUN 4 NUR IRISH IRDINAH BINTI TAHIR 1.19.60 2
44 09/4, 4X100 METER PEREMPUAN TAHUN 4 PUTRI NUR SYAZREEN BINTI MOHD NORADZREEN 1.19.60 2
45 09/4, 4X100 METER PEREMPUAN TAHUN 4 SITI NURKHAISARA BINTI KAMAL 1.19.60 2
46 09/5, 4X100 METER LELAKI TAHUN 5 MUHAMMAD AFIF HAZIM BIN ALIAS 1.09.68 2
47 09/5, 4X100 METER LELAKI TAHUN 5 MUHAMMAD ASYRAF FARHAN BIN MUHAMMAD LOKMAN 1.09.68 2
48 09/5, 4X100 METER LELAKI TAHUN 5 MUHAMMAD IKHWAN HAKIM BIN BACTEER 1.09.68 2
49 09/5, 4X100 METER LELAKI TAHUN 5 SYED ABDUL QADIR BIN SYED AHMAD 1.09.68 2
50 09/6, 4X100 METER PEREMPUAN TAHUN 5 AMMARA PUTRI IMANI BINTI MOHD ROSDI 1.14.72 2
51 09/6, 4X100 METER PEREMPUAN TAHUN 5 NUR ARIANA BAHEERA BINTI MOHD AMRI 1.14.72 2
52 09/6, 4X100 METER PEREMPUAN TAHUN 5 NUR DHIA ARIANNA BINTI ZAMRI 1.14.72 2
53 09/6, 4X100 METER PEREMPUAN TAHUN 5 THANISHA ATHI A/P JAGATHIS 1.14.72 2
54 00/09, 80 METER LELAKI TAHUN 1 MOHAMMAD ZAHFRAN KHAIRY BIN ABDUL MALIK 17.82 3
55 00/15, 4x50 METER LELAKI TAHUN 2 MOHAMAD IMAN FALIQZ BIN MOHAMAD HAFIZ 42.29 3
56 00/15, 4x50 METER LELAKI TAHUN 2 MUHAMMAD NUR IMAN IFFAT WAAIZ BIN MOHD SHAAHID 42.29 3
57 00/15, 4x50 METER LELAKI TAHUN 2 WAN QARIZH NAUFAL BIN WAN KHAMIS 42.29 3
58 00/15, 4x50 METER LELAKI TAHUN 2 ZAHRAN EIRSYAD BIN SUFFIAN 42.29 3
59 00/16, 4x50 METER PEREMPUAN TAHUN 2 HIMADARSHANI A/P MAHENDRAN 45.2 3
60 00/16, 4x50 METER PEREMPUAN TAHUN 2 NUR AIRAA HUMAIRA BINTI MUHAMAD IDRIS WILDEY 45.2 3
61 00/16, 4x50 METER PEREMPUAN TAHUN 2 PUTERI NUR AMANDA BINTI MUHAMMAD FAIZAL 45.2 3
62 00/16, 4x50 METER PEREMPUAN TAHUN 2 PUTERI NUR NURSYAFIKA HUSNA BINTI HASYIM 45.2 3
63 01/5, 100 METER LELAKI TAHUN 5 MUHAMMAD AFIF HAZIM BIN ALIAS 16.59 3
64 01/7, 100 METER LELAKI TAHUN 6 MUHAMMAD KHAIRI ZAFRIEL BIN IBRAHIM 16.13 3
65 02/4, 200 METER PEREMPUAN TAHUN 4 NUR IRISH IRDINAH BINTI TAHIR 4.84 3
66 02/6, 200 METER PEREMPUAN TAHUN 5 NUR DHIA ARIANNA BINTI ZAMRI 40.88 3
67 02/8, 200 METER PEREMPUAN TAHUN 6 NURQYHRAH DANIA BINTI REEZAL 39.52 3
68 04/1, LOMPAT TINGGI LELAKI TAHUN 3 MUHAMMAD ZAIDAN SHAFIULLA BIN MOHD ZAIDI 3 0.90M
69 04/4, LOMPAT TINGGI PEREMPUAN TAHUN4 PUTRI NUR SYAZREEN BINTI MOHD NORADZREEN 3 0.85M
70 04/5, LOMPAT TINGGI LELAKI TAHUN 5 SYED ABDUL QADIR BIN SYED AHMAD 3 1.05M
71 05/2, LOMPAT JAUH PEREMPUAN TAHUN 3 NUR QAIREEN BINTI MOHD RIDUWAN 2.25 3
72 05/4, LOMPAT JAUH PEREMPUAN TAHUN 4 NUR IRISH IRDINAH BINTI TAHIR 2.20 3
73 05/6, LOMPAT JAUH PEREMPUAN TAHUN 5 NUR ARIANA BAHEERA BINTI MOHD AMRI 2.53 3
74 06/2, LONTAR PELURU PEREMPUAN TAHUN4 NUR SYAFA HAQIERAH AMANDA BINTI ABDUL HAKIM 2.98 3
75 06/3, LONTAR PELURU LELAKI TAHUN 5 MUHAMMAD IKHWAN HAKIM BIN BACTEER 5.53 3
76 06/6, LONTAR PELURU PEREMPUAN TAHUN6 NURMARISSA BINTI MOHD ANUARUL AZIZAN 4.68 3
77 07/1, REJAM LEMBING LELAKI TAHUN 4 AURELLIO RAFAEL ADITYA ANAK NGINDANG 5.71 3
78 07/5, REJAM LEMBING LELAKI TAHUN 6 MUHAMMAD AISY ZAHIN BIN MOHAMAD IZWAN 13.26 3
79 09/7, 4X100 METER LELAKI TAHUN 6 MUHAMMAD AIDIL BIN MOHD RIZAL 1.06.25 3
80 09/7, 4X100 METER LELAKI TAHUN 6 MUHAMMAD AISY ZAHIN BIN MOHAMAD IZWAN 1.06.25 3
81 09/7, 4X100 METER LELAKI TAHUN 6 MUHAMMAD KHAIRI ZAFRIEL BIN IBRAHIM 1.06.25 3
82 09/7, 4X100 METER LELAKI TAHUN 6 MUHAMMAD QASYFI BIN YAZRI 1.06.25 3
83 09/8, 4X100 METER PEREMPUAN TAHUN 6 NUR ALYA ZAFIRAH BINTI MUHAMMAD ZAKI 1.20.47 3
84 09/8, 4X100 METER PEREMPUAN TAHUN 6 NUR HANNAH QATRINA BINTI HASRY 1.20.47 3
85 09/8, 4X100 METER PEREMPUAN TAHUN 6 NURQYHRAH DANIA BINTI REEZAL 1.20.47 3
86 09/8, 4X100 METER PEREMPUAN TAHUN 6 QASEH MUDHIA BINTI MOHD FAUZI 1.20.47 3
Sekolah KUNING
Bil Acara No Peserta Nama Jarak Masa Keputusan Catatan
1 00/08, 4x50 METER PPKI CAMPURAN MOHAMAD NOAH SAIFULLAH BIN MOHAMAD HAPIS 42.97 1
2 00/08, 4x50 METER PPKI CAMPURAN MUHAMMAD FAHRIN AMMAR BIN SUMSUMAN IHSAN 42.97 1
3 00/08, 4x50 METER PPKI CAMPURAN ROS NURKAMALIA BINTI ROSLAILI 42.97 1
4 00/08, 4x50 METER PPKI CAMPURAN SITI NUR ADAWIYAH BINTI MOHAMAD FAUZI 42.97 1
5 00/09, 80 METER LELAKI TAHUN 1 MUHAMMAD FAIQ ZIYADH BIN MOHAMAD FARID 16.71 1
6 00/10, 80 METER PEREMPUAN TAHUN 1 NUR ASYIFFA BINTI MOHD SANIY 16.43 1
7 00/12, 80 METER PEREMPUAN TAHUN 2 NUR HANA HANISAH BINTI MOHD HIRWAN 14.97 1
8 00/13, 4x50 METER LELAKI TAHUN 1 MUHAMMAD ADAM RIZQI BIN MUHAMMAD MUSTAQIM 44.21 1
9 00/13, 4x50 METER LELAKI TAHUN 1 MUHAMMAD FAIQ ZIYADH BIN MOHAMAD FARID 44.21 1
10 00/13, 4x50 METER LELAKI TAHUN 1 MUHAMMAD HARIS SYAHMI BIN MOHD SIDEK 44.21 1
11 00/13, 4x50 METER LELAKI TAHUN 1 MUHAMMAD NAUFAL ARSYAD BIN SHAH NOR IKMAN 44.21 1
12 00/16, 4x50 METER PEREMPUAN TAHUN 2 AARA ARIANNA BINTI KHAIRULANWAR 41.9 1
13 00/16, 4x50 METER PEREMPUAN TAHUN 2 AINUL MEYRISA BINTI MUHAMAD HANIS 41.9 1
14 00/16, 4x50 METER PEREMPUAN TAHUN 2 NUR AISYAH BINTI MOHD FAUZI 41.9 1
15 00/16, 4x50 METER PEREMPUAN TAHUN 2 NUR HANA HANISAH BINTI MOHD HIRWAN 41.9 1
16 01/1, 100 METER LELAKI TAHUN 3 MOHAMAD UMMAR BIN MOHAMAD FIRDAUS 17.25 1
17 01/4, 100 METER PEREMPUAN TAHUN 4 NUR ALISHA HUMAIRA BINTI MASDOR 17.56 1
18 01/7, 100 METER LELAKI TAHUN 6 MUHAMMAD FIRAS HANAN BIN MOHD ROSDI 15.16 1
19 02/1, 200 METER LELAKI TAHUN 3 MOHAMAD UMMAR BIN MOHAMAD FIRDAUS 37.1 1
20 02/3, 200 METER LELAKI TAHUN 4 YUSUF ZAFREL BIN ZUL HIJJAB 37.15 1
21 02/4, 200 METER PEREMPUAN TAHUN 4 NUR ALISHA HUMAIRA BINTI MASDOR 37.41 1
22 02/7, 200 METER LELAKI TAHUN 6 MUHAMMAD QHAIRY AMSYAR BIN MOHD HANIF 28.22 1
23 04/7, LOMPAT TINGGI LELAKI TAHUN 6 MUHAMMAD FIRAS HANAN BIN MOHD ROSDI 1 1.25M
24 05/6, LOMPAT JAUH PEREMPUAN TAHUN 5 NUR FARISHA BINTI NORHISHAM 2.74 1
25 05/7, LOMPAT JAUH LELAKI TAHUN 6 MUHAMMAD FIRAS HANAN BIN MOHD ROSDI 3.64 1
26 06/1, LONTAR PELURU LELAKI TAHUN 4 MUHAMMAD AISY IRSYAD BIN MOHAMAD IZWAN 5.10 1
27 06/3, LONTAR PELURU LELAKI TAHUN 5 MOHAMAD NUR RIZQULLAH BIN MOHAMAD FIRDAUS 5.84 1
28 07/1, REJAM LEMBING LELAKI TAHUN 4 MUHAMMAD AISY IRSYAD BIN MOHAMAD IZWAN 9.41 1
29 07/5, REJAM LEMBING LELAKI TAHUN 6 MUHAMMAD QHAIRY AMSYAR BIN MOHD HANIF 17.09 1
30 09/3, 4X100 METER LELAKI TAHUN 4 MUHAMMAD AQIL RIZQIN BIN SHAHRUL AZMIR 1.12.16 1
31 09/3, 4X100 METER LELAKI TAHUN 4 MUHAMMAD HAZWAN BIN HANIZAM 1.12.16 1
32 09/3, 4X100 METER LELAKI TAHUN 4 MUHAMMAD ZAKIR NAUFAL BIN MOHAMMAD ZAKI 1.12.16 1
33 09/3, 4X100 METER LELAKI TAHUN 4 YUSUF ZAFREL BIN ZUL HIJJAB 1.12.16 1
34 09/4, 4X100 METER PEREMPUAN TAHUN 4 ALESHA ZHARA BINTI AZMAN 1.17.66 1
35 09/4, 4X100 METER PEREMPUAN TAHUN 4 AYU JESSICA ANAK GILBERT PEONNY 1.17.66 1
36 09/4, 4X100 METER PEREMPUAN TAHUN 4 JAZREEN JULIANA BINTI JAILANI 1.17.66 1
37 09/4, 4X100 METER PEREMPUAN TAHUN 4 NUR ALISHA HUMAIRA BINTI MASDOR 1.17.66 1
38 09/6, 4X100 METER PEREMPUAN TAHUN 5 NUR FARISHA BINTI NORHISHAM 1.14.05 1
39 09/6, 4X100 METER PEREMPUAN TAHUN 5 NUR HAZIQAH ATHIRAH BINTI MOHAMAD MASZAN 1.14.05 1
40 09/6, 4X100 METER PEREMPUAN TAHUN 5 SHARIFAH PUTERI NURJANAH BINTI SYED AHMAD FAUZI 1.14.05 1
41 09/6, 4X100 METER PEREMPUAN TAHUN 5 SITI NURSYASYA SHAMINNA BINTI MAZLAN 1.14.05 1
42 09/7, 4X100 METER LELAKI TAHUN 6 MUHAMMAD AISH RAYYAN BIN MOHAMAD HAIRIUDIN 1.02.52 1
43 09/7, 4X100 METER LELAKI TAHUN 6 MUHAMMAD FARHAN HAFIY BIN MOHD NAZLY 1.02.52 1
44 09/7, 4X100 METER LELAKI TAHUN 6 MUHAMMAD FIRAS HANAN BIN MOHD ROSDI 1.02.52 1
45 09/7, 4X100 METER LELAKI TAHUN 6 MUHAMMAD QHAIRY AMSYAR BIN MOHD HANIF 1.02.52 1
46 00/09, 80 METER LELAKI TAHUN 1 MUHAMMAD HARIS SYAHMI BIN MOHD SIDEK 17.31 2
47 00/11, 80 METER LELAKI TAHUN 2 ANDRA AL HAQQ BIN SAFIQ ALWAZAN 14.68 2
48 00/14, 4x50 METER PEREMPUAN TAHUN 1 NOR SCHA INARA BINTI MOHAMMAD SHAFIQ 45.45 2
49 00/14, 4x50 METER PEREMPUAN TAHUN 1 NUR ASYIFFA BINTI MOHD SANIY 45.45 2
50 00/14, 4x50 METER PEREMPUAN TAHUN 1 NUR HASYA NAURA BINTI MUHAMMAD ZULHAIRI 45.45 2
51 00/14, 4x50 METER PEREMPUAN TAHUN 1 SERI AMEENA BINTI MOHD KAMARUL ARIFFIN 45.45 2
52 01/3, 100 METER LELAKI TAHUN 4 YUSUF ZAFREL BIN ZUL HIJJAB 17.32 2
53 02/3, 200 METER LELAKI TAHUN 4 MUHAMMAD HAZWAN BIN HANIZAM 37.87 2
54 02/5, 200 METER LELAKI TAHUN 5 MOHAMAD NUR RIZQULLAH BIN MOHAMAD FIRDAUS 33.64 2
55 04/1, LOMPAT TINGGI LELAKI TAHUN 3 MOHAMAD UMMAR BIN MOHAMAD FIRDAUS 2 1.0M
56 04/5, LOMPAT TINGGI LELAKI TAHUN 5 MUHAMMAD FARREL RAIMI BIN MOHD FIRDAUS NASARUDDIN 2 1.07M
57 04/7, LOMPAT TINGGI LELAKI TAHUN 6 MUHAMMAD AISH RAYYAN BIN MOHAMAD HAIRIUDIN 2 1.20M
58 05/5, LOMPAT JAUH LELAKI TAHUN 5 MUHAMMAD FARREL RAIMI BIN MOHD FIRDAUS NASARUDDIN 3.26 2
59 06/2, LONTAR PELURU PEREMPUAN TAHUN4 AYU JESSICA ANAK GILBERT PEONNY 3.74 2
60 06/4, LONTAR PELURU PEREMPUAN TAHUN5 SHARIFAH PUTERI NURJANAH BINTI SYED AHMAD FAUZI 3.86 2
61 06/6, LONTAR PELURU PEREMPUAN TAHUN6 AUNI NUR HANINA BINTI AHMAD RIZAL 4.92 2
62 07/6, REJAM LEMBING PEREMPUAN TAHUN6 AUFA NUR HANNANI BINTI AHMAD RIZAL 8.14 2
63 09/1, 4X100 METER LELAKI TAHUN 3 ALIFF AKHBAR BIN AHMAD FADHIL 1.18.48 2
64 09/1, 4X100 METER LELAKI TAHUN 3 IZZ LUTHFI BIN ZAIFUL AZHARI 1.18.48 2
65 09/1, 4X100 METER LELAKI TAHUN 3 MOHAMAD UMMAR BIN MOHAMAD FIRDAUS 1.18.48 2
66 09/1, 4X100 METER LELAKI TAHUN 3 MUHAMMAD QHAYRIL AYDEN BIN MOHD HANIF 1.18.48 2
67 09/2, 4X100 METER PEREMPUAN TAHUN 3 NUR ALEEYA SOFIA BINTI MOHD TERMIZI 1.22.64 2
68 09/2, 4X100 METER PEREMPUAN TAHUN 3 NURSYIFA ZAHRA BINTI MD ZAID 1.22.64 2
69 09/2, 4X100 METER PEREMPUAN TAHUN 3 SITI NUR ADAWIYAH BINTI MOHAMAD FAUZI 1.22.64 2
70 09/2, 4X100 METER PEREMPUAN TAHUN 3 SITI NUR AIYRA AALIESHA BINTI MOHD YAZID 1.22.64 2
71 00/12, 80 METER PEREMPUAN TAHUN 2 NUR AISYAH BINTI MOHD FAUZI 16.40 3
72 01/2, 100 METER PEREMPUAN TAHUN 3 NUR ALEEYA SOFIA BINTI MOHD TERMIZI 19.19 3
73 01/4, 100 METER PEREMPUAN TAHUN 4 AYU JESSICA ANAK GILBERT PEONNY 18.85 3
74 01/6, 100 METER PEREMPUAN TAHUN 5 SITI NURSYASYA SHAMINNA BINTI MAZLAN 18.74 3
75 01/8, 100 METER PEREMPUAN TAHUN 6 NUR ALISHA NATASHA BINTI AZIZ 18.78 3
76 02/2, 200 METER PEREMPUAN TAHUN 3 NUR ALEEYA SOFIA BINTI MOHD TERMIZI 42.12 3
77 04/2, LOMPAT TINGGI PEREMPUAN TAHUN3 NUR ALEEYA SOFIA BINTI MOHD TERMIZI 3 0.85M
78 05/3, LOMPAT JAUH LELAKI TAHUN 4 MUHAMMAD HAZWAN BIN HANIZAM 2.46 3
79 05/7, LOMPAT JAUH LELAKI TAHUN 6 MUHAMMAD QHAIRY AMSYAR BIN MOHD HANIF 3.31 3
80 05/8, LOMPAT JAUH PEREMPUAN TAHUN 6 RANIA DELLISHA BINTI SUFFIAN 2.36 3
